Satta Result Today - 2 Digit Games (January 17, 2026 & January 16, 2026) |
||
|---|---|---|
Games List |
Fri. 16th |
Sat. 17th |
GAZIABADat 08:45 PM UpcomingRecord Chart |
97 |
-- |
GALIat 11:50 PM UpcomingRecord Chart |
74 |
-- |
DISAWERat 05:20 AMRecord Chart |
54 |
-- |
DELHI BAZARat 03:00 PMRecord Chart |
89 |
72
Recently Updated
|
RAJASTHAN DELUXat 04:30 PMRecord Chart |
02 |
74
Recently Updated
|
SHREE GANESHat 04:30 PMRecord Chart |
73 |
60
Recently Updated
|
FARIDABADat 06:10 PMRecord Chart |
89 |
46
Recently Updated
|
AMRITSAR GOLD DELUXEat 08:00 PMRecord Chart |
22 |
06
Recently Updated
|
Click here for more games results |
||
Satta Result Today - 3 Digit Games (January 17, 2026 & January 16, 2026) |
||
|---|---|---|
Games List |
Fri. 16th |
Sat. 17th |
Click here for monthly results |
||
Monthly Harup Result Chart of November 2022 |
||||||||
| DATE | DISAWER | DELHI BAZAR | RAJASTHAN DELUX | SHREE GANESH | FARIDABAD | AMRITSAR GOLD DELUXE | GAZIABAD | GALI |
|---|---|---|---|---|---|---|---|---|
| 01 | -- | -- | -- | -- | -- | -- | -- | -- |
| 02 | -- | -- | -- | -- | -- | -- | -- | -- |
| 03 | -- | -- | -- | -- | -- | -- | -- | -- |
| 04 | -- | -- | -- | -- | -- | -- | -- | -- |
| 05 | -- | -- | -- | -- | -- | -- | -- | -- |
| 06 | -- | -- | -- | -- | -- | -- | -- | -- |
| 07 | -- | -- | -- | -- | -- | -- | -- | -- |
| 08 | -- | -- | -- | -- | -- | -- | -- | -- |
| 09 | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- |
Oct 2022 |
- |
Dec 2022 |
||||||