Harup Result Fast Results of July 13, 2025 & July 12, 2025 |
||
---|---|---|
Games List |
Sat. 12th |
Sun. 13th |
DISAWERat 05:20 AM UpcomingRecord Chart |
91 |
-- |
RAJASTHAN DELUXat 04:30 PM UpcomingRecord Chart |
84 |
-- |
FARIDABADat 06:10 PM UpcomingRecord Chart |
22 |
-- |
GAZIABADat 08:45 PM UpcomingRecord Chart |
52 |
-- |
GALIat 11:50 PM UpcomingRecord Chart |
80 |
-- |
Click here for more games results |
Timewise Superfast Harup Result Results of July 13, 2025 & July 12, 2025 |
||
---|---|---|
Games List |
Sat. 12th |
Sun. 13th |
ROYAL DELUXat 11:00 AM UpcomingRecord Chart |
999 |
-- |
DIAMOND DELUXat 12:00 PM UpcomingRecord Chart |
222 |
-- |
DAILY DELUXat 01:00 PM UpcomingRecord Chart |
444 |
-- |
GOLD DELUXat 02:00 PM UpcomingRecord Chart |
666 |
-- |
SAVERA DELUXat 03:00 PM UpcomingRecord Chart |
555 |
-- |
Click here for monthly results |
Monthly Harup Result Chart of September 2023 |
|||||
DATE | DISAWER | FARIDABAD | GAZIABAD | GALI | RAJASTHAN DELUXE |
---|---|---|---|---|---|
01 | -- | -- | -- | -- | -- |
02 | -- | -- | -- | -- | -- |
03 | -- | -- | -- | -- | -- |
04 | -- | -- | -- | -- | -- |
05 | -- | -- | -- | -- | -- |
06 | -- | -- | -- | -- | -- |
07 | -- | -- | -- | -- | -- |
08 | -- | -- | -- | -- | -- |
09 | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- |
29 | -- | -- | -- | -- | -- |
30 | -- | -- | -- | -- | -- |
Aug 2023 |
- |
Oct 2023 |
Monthly Harup Result Chart of September 2023 |
|||||
DATE | ROYAL DELUXE | DIAMOND DELUXE | DAILY DELUXE | GOLD DELUXE | SAVERA DELUXE |
---|---|---|---|---|---|
01 | -- | -- | -- | -- | -- |
02 | -- | -- | -- | -- | -- |
03 | -- | -- | -- | -- | -- |
04 | -- | -- | -- | -- | -- |
05 | -- | -- | -- | -- | -- |
06 | -- | -- | -- | -- | -- |
07 | -- | -- | -- | -- | -- |
08 | -- | -- | -- | -- | -- |
09 | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- |
29 | -- | -- | -- | -- | -- |
30 | -- | -- | -- | -- | -- |
Aug 2023 |
- |
Oct 2023 |