Satta Result Today - 2 Digit Games (January 16, 2026 & January 15, 2026) |
||
|---|---|---|
Games List |
Thu. 15th |
Fri. 16th |
FARIDABADat 06:10 PM UpcomingRecord Chart |
55 |
-- |
AMRITSAR GOLD DELUXEat 08:00 PM UpcomingRecord Chart |
88 |
-- |
GAZIABADat 08:45 PM UpcomingRecord Chart |
79 |
-- |
GALIat 11:50 PM UpcomingRecord Chart |
02 |
-- |
DISAWERat 05:20 AMRecord Chart |
42 |
-- |
DELHI BAZARat 03:00 PMRecord Chart |
95 |
89
Recently Updated
|
RAJASTHAN DELUXat 04:30 PMRecord Chart |
40 |
02
Recently Updated
|
SHREE GANESHat 04:30 PMRecord Chart |
34 |
73
Recently Updated
|
Click here for more games results |
||
Satta Result Today - 3 Digit Games (January 16, 2026 & January 15, 2026) |
||
|---|---|---|
Games List |
Thu. 15th |
Fri. 16th |
Click here for monthly results |
||
Monthly Harup Result Chart of March 2024 |
||||||||
| DATE | DISAWER | DELHI BAZAR | RAJASTHAN DELUX | SHREE GANESH | FARIDABAD | AMRITSAR GOLD DELUXE | GAZIABAD | GALI |
|---|---|---|---|---|---|---|---|---|
| 01 | -- | -- | -- | -- | -- | -- | -- | -- |
| 02 | -- | -- | -- | -- | -- | -- | -- | -- |
| 03 | -- | -- | -- | -- | -- | -- | -- | -- |
| 04 | -- | -- | -- | -- | -- | -- | -- | -- |
| 05 | -- | -- | -- | -- | -- | -- | -- | -- |
| 06 | -- | -- | -- | -- | -- | -- | -- | -- |
| 07 | -- | -- | -- | -- | -- | -- | -- | -- |
| 08 | -- | -- | -- | -- | -- | -- | -- | -- |
| 09 | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- |
Feb 2024 |
- |
Apr 2024 |
||||||