Harup Result Fast Results of July 10, 2025 & July 9, 2025 |
||
---|---|---|
Games List |
Wed. 9th |
Thu. 10th |
RAJASTHAN DELUXat 04:30 PM UpcomingRecord Chart |
14 |
-- |
FARIDABADat 06:10 PM UpcomingRecord Chart |
33 |
-- |
GAZIABADat 08:45 PM UpcomingRecord Chart |
24 |
-- |
GALIat 11:50 PM UpcomingRecord Chart |
04 |
-- |
DISAWERat 05:20 AMRecord Chart |
85 |
38
Recently Updated
|
Click here for more games results |
Timewise Superfast Harup Result Results of July 10, 2025 & July 9, 2025 |
||
---|---|---|
Games List |
Wed. 9th |
Thu. 10th |
ROYAL DELUXat 11:00 AM UpcomingRecord Chart |
666 |
-- |
DIAMOND DELUXat 12:00 PM UpcomingRecord Chart |
000 |
-- |
DAILY DELUXat 01:00 PM UpcomingRecord Chart |
666 |
-- |
GOLD DELUXat 02:00 PM UpcomingRecord Chart |
555 |
-- |
SAVERA DELUXat 03:00 PM UpcomingRecord Chart |
222 |
-- |
Click here for monthly results |
Monthly Harup Result Chart of September 2024 |
|||||
DATE | DISAWER | FARIDABAD | GAZIABAD | GALI | RAJASTHAN DELUXE |
---|---|---|---|---|---|
01 | -- | -- | -- | -- | -- |
02 | -- | -- | -- | -- | -- |
03 | -- | -- | -- | -- | -- |
04 | -- | -- | -- | -- | -- |
05 | -- | -- | -- | -- | -- |
06 | -- | -- | -- | -- | -- |
07 | -- | -- | -- | -- | -- |
08 | -- | -- | -- | -- | -- |
09 | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | 96 |
29 | -- | -- | -- | -- | 90 |
30 | -- | -- | -- | -- | -- |
Aug 2024 |
- |
Oct 2024 |
Monthly Harup Result Chart of September 2024 |
|||||
DATE | ROYAL DELUXE | DIAMOND DELUXE | DAILY DELUXE | GOLD DELUXE | SAVERA DELUXE |
---|---|---|---|---|---|
01 | 222 | 999 | 888 | 000 | 666 |
02 | 222 | 111 | 333 | 666 | 000 |
03 | 555 | 888 | 000 | 333 | 999 |
04 | 999 | 555 | 333 | 444 | 000 |
05 | 000 | 333 | 222 | 666 | 888 |
06 | 222 | 999 | 555 | 000 | 333 |
07 | 999 | 333 | 888 | 111 | 555 |
08 | 444 | 666 | 999 | 999 | 000 |
09 | 111 | 999 | 000 | 111 | 555 |
10 | 666 | 444 | 999 | 000 | 333 |
11 | 555 | 444 | 222 | 000 | 777 |
12 | 888 | 666 | 666 | 000 | 333 |
13 | 444 | 000 | 777 | 333 | 111 |
14 | 999 | 111 | 555 | 333 | 444 |
15 | 555 | 333 | 777 | 111 | 111 |
16 | 111 | 777 | 666 | 000 | 333 |
17 | 333 | 888 | 444 | 777 | 000 |
18 | 444 | 222 | 000 | 777 | 555 |
19 | 333 | 000 | 666 | 555 | 777 |
20 | 555 | 666 | 111 | 555 | 777 |
21 | 555 | 333 | 000 | 666 | 222 |
22 | 666 | 666 | 333 | 000 | 444 |
23 | 333 | 777 | 555 | 111 | 777 |
24 | 999 | 222 | 666 | 000 | 777 |
25 | 000 | 333 | 555 | 777 | 666 |
26 | 000 | 555 | 555 | 111 | 666 |
27 | 888 | 555 | 333 | 777 | 222 |
28 | 333 | 555 | 000 | 666 | 777 |
29 | 666 | 999 | 777 | 444 | 888 |
30 | -- | -- | -- | -- | -- |
Aug 2024 |
- |
Oct 2024 |