Harup Result Fast Results of July 9, 2025 & July 8, 2025 |
||
---|---|---|
Games List |
Tue. 8th |
Wed. 9th |
RAJASTHAN DELUXat 04:30 PM UpcomingRecord Chart |
65 |
-- |
FARIDABADat 06:10 PM UpcomingRecord Chart |
29 |
-- |
GAZIABADat 08:45 PM UpcomingRecord Chart |
14 |
-- |
GALIat 11:50 PM UpcomingRecord Chart |
08 |
-- |
DISAWERat 05:20 AMRecord Chart |
04 |
85
Recently Updated
|
Click here for more games results |
Timewise Superfast Harup Result Results of July 9, 2025 & July 8, 2025 |
||
---|---|---|
Games List |
Tue. 8th |
Wed. 9th |
ROYAL DELUXat 11:00 AMRecord Chart |
333 |
666
Recently Updated
|
DIAMOND DELUXat 12:00 PMRecord Chart |
666 |
000
Recently Updated
|
DAILY DELUXat 01:00 PMRecord Chart |
000 |
666
Recently Updated
|
GOLD DELUXat 02:00 PMRecord Chart |
333 |
555
Recently Updated
|
SAVERA DELUXat 03:00 PMRecord Chart |
999 |
222
Recently Updated
|
Click here for monthly results |
Monthly Harup Result Chart of January 2025 |
|||||
DATE | DISAWER | FARIDABAD | GAZIABAD | GALI | RAJASTHAN DELUXE |
---|---|---|---|---|---|
01 | -- | -- | -- | -- | 97 |
02 | -- | -- | -- | -- | 42 |
03 | -- | -- | -- | -- | 01 |
04 | -- | -- | -- | -- | 03 |
05 | -- | -- | -- | -- | 33 |
06 | -- | -- | -- | -- | 25 |
07 | -- | -- | -- | -- | 00 |
08 | -- | -- | -- | -- | 58 |
09 | -- | -- | -- | -- | 15 |
10 | -- | -- | -- | -- | 42 |
11 | -- | -- | -- | -- | 33 |
12 | -- | -- | -- | -- | 01 |
13 | -- | -- | -- | -- | 50 |
14 | -- | -- | -- | -- | 99 |
15 | -- | -- | -- | -- | 03 |
16 | -- | -- | -- | -- | 10 |
17 | -- | -- | -- | -- | 24 |
18 | -- | -- | -- | -- | 66 |
19 | -- | -- | -- | -- | 22 |
20 | -- | -- | -- | -- | 01 |
21 | -- | -- | -- | -- | 24 |
22 | -- | -- | -- | -- | 00 |
23 | -- | -- | -- | -- | 69 |
24 | -- | -- | -- | -- | 40 |
25 | -- | -- | -- | -- | 26 |
26 | -- | -- | -- | -- | 83 |
27 | -- | -- | -- | -- | 62 |
28 | -- | -- | -- | -- | 40 |
29 | -- | -- | -- | -- | 41 |
30 | -- | -- | -- | -- | 25 |
31 | -- | -- | -- | -- | -- |
Dec 2024 |
- |
Feb 2025 |
Monthly Harup Result Chart of January 2025 |
|||||
DATE | ROYAL DELUXE | DIAMOND DELUXE | DAILY DELUXE | GOLD DELUXE | SAVERA DELUXE |
---|---|---|---|---|---|
01 | 111 | 555 | 999 | 444 | 666 |
02 | 777 | 111 | 333 | 222 | 999 |
03 | 333 | 555 | 999 | 000 | 444 |
04 | 444 | 999 | 555 | 333 | 111 |
05 | 111 | 555 | 888 | 666 | 666 |
06 | 222 | 999 | 444 | 777 | 111 |
07 | 333 | 555 | 888 | 222 | 999 |
08 | 666 | 999 | 777 | 555 | 000 |
09 | 111 | 333 | 555 | 444 | 222 |
10 | 888 | 999 | 666 | 222 | 555 |
11 | 444 | 777 | 333 | 666 | 000 |
12 | 999 | 222 | 666 | 777 | 555 |
13 | 444 | 999 | 333 | 111 | 111 |
14 | 333 | 777 | 555 | 333 | 222 |
15 | 000 | 333 | 888 | 444 | 999 |
16 | 555 | 444 | 666 | 222 | 999 |
17 | 111 | 333 | 555 | 777 | 444 |
18 | 222 | 111 | 444 | 222 | 333 |
19 | 555 | 666 | 777 | 111 | 777 |
20 | 999 | 222 | 333 | 333 | 111 |
21 | 444 | 999 | 555 | 444 | 111 |
22 | 000 | 333 | 999 | 555 | 000 |
23 | 999 | 333 | 666 | 666 | 111 |
24 | 444 | 222 | 333 | 111 | 000 |
25 | 222 | 999 | 555 | 666 | 333 |
26 | 888 | 333 | 000 | 999 | 111 |
27 | 666 | 777 | 555 | 444 | 555 |
28 | 888 | 444 | 999 | 333 | 444 |
29 | 555 | 222 | 666 | 888 | 000 |
30 | 777 | 777 | 000 | 666 | 222 |
31 | -- | -- | -- | -- | -- |
Dec 2024 |
- |
Feb 2025 |