Harup Result Fast Results of October 8, 2025 & October 7, 2025 |
||
---|---|---|
Games List |
Tue. 7th |
Wed. 8th |
DISAWERat 05:20 AM UpcomingRecord Chart |
25 |
-- |
RAJASTHAN DELUXat 04:30 PM UpcomingRecord Chart |
93 |
-- |
FARIDABADat 06:10 PM UpcomingRecord Chart |
84 |
-- |
GAZIABADat 08:45 PM UpcomingRecord Chart |
52 |
-- |
GALIat 11:50 PM UpcomingRecord Chart |
72 |
-- |
Click here for more games results |
Timewise Superfast Harup Result Results of October 8, 2025 & October 7, 2025 |
||
---|---|---|
Games List |
Tue. 7th |
Wed. 8th |
ROYAL DELUXat 05:00 PM UpcomingRecord Chart |
222 |
-- |
DIAMOND DELUXat 06:00 PM UpcomingRecord Chart |
555 |
-- |
DAILY DELUXat 07:00 PM UpcomingRecord Chart |
666 |
-- |
GOLD DELUXat 08:00 PM UpcomingRecord Chart |
777 |
-- |
RAJSHREE DELUXat 09:00 PM UpcomingRecord Chart |
666 |
-- |
Click here for monthly results |
Monthly Harup Result Chart of February 2025 |
|||||
DATE | DISAWER | FARIDABAD | GAZIABAD | GALI | RAJASTHAN DELUXE |
---|---|---|---|---|---|
01 | -- | -- | -- | -- | 11 |
02 | -- | -- | -- | -- | 55 |
03 | -- | -- | -- | -- | 97 |
04 | -- | -- | -- | -- | 01 |
05 | -- | -- | -- | -- | 82 |
06 | -- | -- | -- | -- | 53 |
07 | -- | -- | -- | -- | 92 |
08 | -- | -- | -- | -- | 03 |
09 | -- | -- | -- | -- | 13 |
10 | -- | -- | -- | -- | 47 |
11 | -- | -- | -- | -- | 01 |
12 | -- | -- | -- | -- | 96 |
13 | -- | -- | -- | -- | 28 |
14 | -- | -- | -- | -- | 02 |
15 | -- | -- | -- | -- | 02 |
16 | -- | -- | -- | -- | 15 |
17 | -- | -- | -- | -- | 05 |
18 | -- | -- | -- | -- | 87 |
19 | -- | -- | -- | -- | 13 |
20 | -- | -- | -- | -- | 81 |
21 | -- | -- | -- | -- | 92 |
22 | -- | -- | -- | -- | 35 |
23 | -- | -- | -- | -- | 04 |
24 | -- | -- | -- | -- | 19 |
25 | -- | -- | -- | -- | 67 |
26 | -- | -- | -- | -- | 92 |
27 | -- | -- | -- | -- | 47 |
28 | -- | -- | -- | -- | -- |
Jan 2025 |
- |
Mar 2025 |
Monthly Harup Result Chart of February 2025 |
|||||
DATE | ROYAL DELUXE | DIAMOND DELUXE | DAILY DELUXE | GOLD DELUXE | RAJSHREE DELUXE |
---|---|---|---|---|---|
01 | -- | -- | -- | -- | -- |
02 | -- | -- | -- | -- | -- |
03 | -- | -- | -- | -- | -- |
04 | -- | -- | -- | -- | -- |
05 | -- | -- | -- | -- | -- |
06 | -- | -- | -- | -- | -- |
07 | -- | -- | -- | -- | -- |
08 | -- | -- | -- | -- | -- |
09 | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- |
Jan 2025 |
- |
Mar 2025 |