Harup Result Fast Results of October 7, 2025 & October 6, 2025 |
||
---|---|---|
Games List |
Mon. 6th |
Tue. 7th |
GALIat 11:50 PM UpcomingRecord Chart |
94 |
-- |
DISAWERat 05:20 AMRecord Chart |
55 |
25
Recently Updated
|
RAJASTHAN DELUXat 04:30 PMRecord Chart |
06 |
93
Recently Updated
|
FARIDABADat 06:10 PMRecord Chart |
04 |
84
Recently Updated
|
GAZIABADat 08:45 PMRecord Chart |
85 |
-- |
Click here for more games results |
Timewise Superfast Harup Result Results of October 7, 2025 & October 6, 2025 |
||
---|---|---|
Games List |
Mon. 6th |
Tue. 7th |
ROYAL DELUXat 05:00 PMRecord Chart |
555 |
222
Recently Updated
|
DIAMOND DELUXat 06:00 PMRecord Chart |
777 |
555
Recently Updated
|
DAILY DELUXat 07:00 PMRecord Chart |
333 |
666
Recently Updated
|
GOLD DELUXat 08:00 PMRecord Chart |
333 |
777
Recently Updated
|
RAJSHREE DELUXat 09:00 PMRecord Chart |
888 |
666
Recently Updated
|
Click here for monthly results |
Monthly Harup Result Chart of April 2025 |
|||||
DATE | DISAWER | FARIDABAD | GAZIABAD | GALI | RAJASTHAN DELUXE |
---|---|---|---|---|---|
01 | -- | 09 | 22 | 41 | 37 |
02 | 09 | 03 | 09 | 12 | 12 |
03 | 71 | 98 | 28 | 42 | 47 |
04 | 87 | 82 | 81 | 05 | 26 |
05 | 02 | 68 | 67 | 98 | 81 |
06 | 24 | 68 | 56 | 98 | 39 |
07 | 59 | 51 | 06 | 46 | 09 |
08 | 70 | 55 | 36 | 03 | 74 |
09 | 67 | 44 | 25 | 58 | 36 |
10 | 70 | 56 | 22 | 35 | 01 |
11 | 98 | 20 | 93 | 68 | 09 |
12 | 06 | 74 | 83 | 47 | 32 |
13 | 67 | 67 | 85 | 73 | 72 |
14 | 57 | 03 | 25 | 25 | 04 |
15 | 71 | 81 | 77 | 01 | 03 |
16 | 53 | 60 | 30 | 72 | 29 |
17 | 51 | 80 | 03 | 98 | 12 |
18 | 78 | 15 | 43 | 30 | 78 |
19 | 74 | 57 | 09 | 75 | 28 |
20 | 08 | 33 | 94 | 10 | 45 |
21 | 45 | 17 | 85 | 38 | 16 |
22 | 26 | 03 | 37 | 53 | 18 |
23 | 33 | 52 | 89 | 74 | 53 |
24 | 98 | 01 | 29 | 23 | 75 |
25 | 91 | 17 | 76 | 64 | 83 |
26 | 54 | 90 | 61 | 91 | 25 |
27 | 26 | 73 | 51 | 90 | 53 |
28 | 58 | 65 | 05 | 94 | 32 |
29 | 36 | 36 | 63 | 21 | 44 |
30 | 76 | -- | -- | -- | -- |
Mar 2025 |
- |
May 2025 |
Monthly Harup Result Chart of April 2025 |
|||||
DATE | ROYAL DELUXE | DIAMOND DELUXE | DAILY DELUXE | GOLD DELUXE | RAJSHREE DELUXE |
---|---|---|---|---|---|
01 | -- | -- | -- | -- | -- |
02 | -- | -- | -- | -- | -- |
03 | -- | -- | -- | -- | -- |
04 | -- | -- | -- | -- | -- |
05 | -- | -- | -- | -- | -- |
06 | -- | -- | -- | -- | -- |
07 | -- | -- | -- | -- | -- |
08 | -- | -- | -- | -- | -- |
09 | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- |
29 | -- | -- | -- | -- | -- |
30 | -- | -- | -- | -- | -- |
Mar 2025 |
- |
May 2025 |