Harup Result Fast Results of November 22, 2025 & November 21, 2025 |
||
|---|---|---|
Games List |
Fri. 21st |
Sat. 22nd |
RAJASTHAN DELUXat 04:30 PM UpcomingRecord Chart |
08 |
-- |
FARIDABADat 06:10 PM UpcomingRecord Chart |
30 |
-- |
GAZIABADat 08:45 PM UpcomingRecord Chart |
35 |
-- |
GALIat 11:50 PM UpcomingRecord Chart |
11 |
-- |
DISAWERat 05:20 AMRecord Chart |
24 |
83
Recently Updated
|
Click here for more games results |
||
Timewise Superfast Harup Result Results of November 22, 2025 & November 21, 2025 |
||
|---|---|---|
Games List |
Fri. 21st |
Sat. 22nd |
ROYAL DELUXat 05:00 PM UpcomingRecord Chart |
999 |
-- |
DIAMOND DELUXat 06:00 PM UpcomingRecord Chart |
000 |
-- |
DAILY DELUXat 07:00 PM UpcomingRecord Chart |
777 |
-- |
GOLD DELUXat 08:00 PM UpcomingRecord Chart |
333 |
-- |
RAJSHREE DELUXat 09:00 PM UpcomingRecord Chart |
333 |
-- |
Click here for monthly results |
||
Monthly Harup Result Chart of August 2025 |
|||||
| DATE | DISAWER | FARIDABAD | GAZIABAD | GALI | RAJASTHAN DELUXE |
|---|---|---|---|---|---|
| 01 | -- | 23 | 88 | 13 | 17 |
| 02 | 68 | 80 | 98 | 71 | 09 |
| 03 | 56 | 00 | 64 | 59 | 12 |
| 04 | 92 | 22 | 61 | 22 | 24 |
| 05 | 56 | 14 | 82 | 28 | 33 |
| 06 | 85 | 66 | 89 | 45 | 12 |
| 07 | 21 | 71 | 83 | 99 | 14 |
| 08 | 89 | 14 | 79 | 87 | 95 |
| 09 | 61 | 84 | 98 | 82 | 28 |
| 10 | 31 | 26 | 43 | 57 | 22 |
| 11 | 57 | 37 | 89 | 36 | 55 |
| 12 | 87 | 12 | 81 | 32 | 89 |
| 13 | 01 | 73 | 18 | 83 | 16 |
| 14 | 27 | 62 | 37 | 46 | 72 |
| 15 | 75 | 01 | 71 | 64 | 06 |
| 16 | 80 | 63 | 29 | 48 | 34 |
| 17 | 18 | 11 | 61 | 32 | 85 |
| 18 | 03 | 00 | 28 | 44 | 82 |
| 19 | 38 | 60 | 20 | 72 | 11 |
| 20 | 70 | 28 | 77 | 11 | 37 |
| 21 | 81 | 14 | 44 | 95 | 34 |
| 22 | 84 | 01 | 70 | 34 | 02 |
| 23 | 15 | 84 | 51 | 28 | 33 |
| 24 | 43 | 49 | 96 | 29 | 24 |
| 25 | 34 | 58 | 81 | 94 | 82 |
| 26 | 06 | 09 | 59 | 07 | 81 |
| 27 | 80 | 26 | 15 | 69 | 69 |
| 28 | 78 | 44 | 11 | 55 | 12 |
| 29 | 51 | 67 | 69 | 49 | 25 |
| 30 | 32 | 64 | 90 | 84 | 04 |
| 31 | 89 | -- | -- | -- | -- |
Jul 2025 |
- |
Sep 2025 |
|||
Monthly Harup Result Chart of August 2025 |
|||||
| DATE | ROYAL DELUXE | DIAMOND DELUXE | DAILY DELUXE | GOLD DELUXE | RAJSHREE DELUXE |
|---|---|---|---|---|---|
| 01 | -- | -- | -- | -- | -- |
| 02 | -- | -- | -- | -- | -- |
| 03 | -- | -- | -- | -- | -- |
| 04 | -- | -- | -- | -- | -- |
| 05 | -- | -- | -- | -- | -- |
| 06 | -- | -- | -- | -- | -- |
| 07 | -- | -- | -- | -- | -- |
| 08 | -- | -- | -- | -- | -- |
| 09 | -- | -- | -- | -- | -- |
| 10 | -- | -- | -- | -- | -- |
| 11 | -- | -- | -- | -- | -- |
| 12 | -- | -- | -- | -- | -- |
| 13 | -- | -- | -- | -- | -- |
| 14 | -- | -- | -- | -- | -- |
| 15 | -- | -- | -- | -- | -- |
| 16 | -- | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- |
Jul 2025 |
- |
Sep 2025 |
|||