Harup Result Fast Results of October 7, 2025 & October 6, 2025 |
||
---|---|---|
Games List |
Mon. 6th |
Tue. 7th |
RAJASTHAN DELUXat 04:30 PM UpcomingRecord Chart |
06 |
-- |
FARIDABADat 06:10 PM UpcomingRecord Chart |
04 |
-- |
GAZIABADat 08:45 PM UpcomingRecord Chart |
85 |
-- |
GALIat 11:50 PM UpcomingRecord Chart |
94 |
-- |
DISAWERat 05:20 AMRecord Chart |
55 |
25
Recently Updated
|
Click here for more games results |
Timewise Superfast Harup Result Results of October 7, 2025 & October 6, 2025 |
||
---|---|---|
Games List |
Mon. 6th |
Tue. 7th |
ROYAL DELUXat 05:00 PM UpcomingRecord Chart |
555 |
-- |
DIAMOND DELUXat 06:00 PM UpcomingRecord Chart |
777 |
-- |
DAILY DELUXat 07:00 PM UpcomingRecord Chart |
333 |
-- |
GOLD DELUXat 08:00 PM UpcomingRecord Chart |
333 |
-- |
RAJSHREE DELUXat 09:00 PM UpcomingRecord Chart |
888 |
-- |
Click here for monthly results |
Monthly Harup Result Chart of September 2025 |
|||||
DATE | DISAWER | FARIDABAD | GAZIABAD | GALI | RAJASTHAN DELUXE |
---|---|---|---|---|---|
01 | -- | 70 | 46 | 68 | 28 |
02 | 66 | 00 | 57 | 57 | 25 |
03 | 70 | 88 | 94 | 72 | 25 |
04 | 73 | 00 | 52 | 54 | 05 |
05 | 72 | 52 | 67 | 41 | 67 |
06 | 04 | 82 | 49 | 73 | 39 |
07 | 96 | 83 | 14 | 21 | 53 |
08 | 64 | 03 | 57 | 64 | 31 |
09 | 03 | 96 | 49 | 40 | 44 |
10 | 48 | 08 | 93 | 26 | 79 |
11 | 36 | 13 | 34 | 95 | 33 |
12 | 23 | 78 | 85 | 23 | 90 |
13 | 93 | 41 | 01 | 81 | 85 |
14 | 05 | 40 | 67 | 67 | 69 |
15 | 87 | 12 | 00 | 87 | 15 |
16 | 73 | 90 | 23 | 14 | 31 |
17 | 63 | 41 | 14 | 30 | 71 |
18 | 09 | 33 | 14 | 95 | 43 |
19 | 71 | 94 | 66 | 64 | 01 |
20 | 36 | 19 | 53 | 40 | 63 |
21 | 24 | 08 | 97 | 54 | 88 |
22 | 70 | 55 | 38 | 31 | 92 |
23 | 42 | 64 | 38 | 95 | 78 |
24 | 63 | 44 | 63 | 00 | 28 |
25 | 62 | 10 | 13 | 82 | 96 |
26 | 48 | 91 | 64 | 42 | 36 |
27 | 96 | 60 | 93 | 19 | 33 |
28 | 84 | 58 | 52 | 63 | 80 |
29 | 48 | 57 | 10 | 95 | 15 |
30 | 17 | -- | -- | -- | -- |
Aug 2025 |
- |
Oct 2025 |
Monthly Harup Result Chart of September 2025 |
|||||
DATE | ROYAL DELUXE | DIAMOND DELUXE | DAILY DELUXE | GOLD DELUXE | RAJSHREE DELUXE |
---|---|---|---|---|---|
01 | -- | -- | -- | -- | -- |
02 | -- | -- | -- | -- | -- |
03 | -- | -- | -- | -- | -- |
04 | -- | -- | -- | -- | -- |
05 | -- | -- | -- | -- | -- |
06 | -- | -- | -- | -- | -- |
07 | -- | -- | -- | -- | -- |
08 | -- | -- | -- | -- | -- |
09 | -- | -- | -- | -- | -- |
10 | -- | -- | -- | -- | -- |
11 | -- | -- | -- | -- | -- |
12 | -- | -- | -- | -- | -- |
13 | -- | -- | -- | -- | -- |
14 | -- | -- | -- | -- | -- |
15 | -- | -- | -- | -- | -- |
16 | -- | -- | -- | -- | -- |
17 | -- | -- | -- | -- | -- |
18 | -- | -- | -- | -- | -- |
19 | -- | -- | -- | -- | -- |
20 | -- | -- | -- | -- | -- |
21 | -- | -- | -- | -- | -- |
22 | -- | -- | -- | -- | -- |
23 | -- | -- | -- | -- | -- |
24 | -- | -- | -- | -- | -- |
25 | -- | -- | -- | -- | -- |
26 | -- | -- | -- | -- | -- |
27 | -- | -- | -- | -- | -- |
28 | -- | -- | -- | -- | -- |
29 | -- | -- | -- | -- | -- |
30 | -- | -- | -- | -- | -- |
Aug 2025 |
- |
Oct 2025 |